Noise reduction
Silence for you and your neighbours
The Silentbox noise cover is an ideal solution for reduction of noise emerging from your heat pump or air conditioning unit.
Increasing interest and extent of use of the heat pump units and cooling units being installed particularly in the residential areas often results in demand for their attenuation due to excessive noise level generated by the units.
High attenuation effect
Retaining of thermal power
Silentbox is distinguished by high attenuation performance and easy installation without breaching the technical parameters of the unit.
The silencing cover will improve the environmental comfort not only for the user but for the surrounding environment as well. Its flexible structure permits directing of the air flow at input and output in multiple directions, and the options for use are expanded thereby. Condensate is drained through permeable section of the base floor frame of the noise cover.
Discreet solution
Unexpectedly high effect
The Silentbox cover shell is normally manufactured from RAL 9010 varnished metal sheet, then filled in with high quality sound insulation material with resistance to weather conditions and fire class B according to ČSN EN 13501-1. The cover base frame is made from bent zinc-coated metal sheet without any surface paint. The suction and exhaust spaces are separated by a technical canvas so that no air mixing does occur.
Rating and designing
To achieve maximum effect
The noise cover for the heat pump or air conditioning unit is designed with respect to its size, cooling air need, and fan pressure reserve.
Technical data
Size of the silencing cover and attenuation | X | YT | YS | Z | A | B | weight (kg) |
instalation on floor | instalation wall | ||||||
Alfa S | 1560 | 1115 | 1175 | 790 | 940 | 1015 | 128 |
Alfa SU | 1720 | 1115 | 1175 | 790 | 940 | 1015 | 179 |
Beta S | 1950 | 1305 | 1365 | 1030 | 1170 | 1205 | 178 |
Beta S plus | 1950 | 1305 | --- | 1250 | 1170 | 1205 | 203 |
Beta SU | 2250 | 1305 | 1365 | 1030 | 1170 | 1205 | 229 |
Beta SU plus | 2250 | 1305 | --- | 1250 | 1170 | 1205 | 254 |
Gama S | 2150 | 1625 | 1685 | 1180 | 1170 | 1525 | 220 |
Gama S plus | 2150 | 1625 | --- | 1400 | 1170 | 1525 | 250 |
Gama SU | 2550 | 1625 | 1685 | 1180 | 1170 | 1525 | 296 |
Gama SU plus | 2550 | 1625 | --- | 1400 | 1170 | 1525 | 326 |
Delta S | 2910 | 1650 | 1745 | 1680 | 1200 | 1610 | 278 |
Delta S plux | 2910 | 1650 | --- | 1900 | 1200 | 1610 | 313 |
Technical data
Size of the silencing cover and attenuation |
Max. size of heat pump or cooling unit w x h x d | Air flow Q / cover pressure loss m3/h | Pa | ||
Alfa S | 800 x 1035 x 350 mm | 1250 m3/h | 15 Pa | 1600 m3/h | 25 Pa | 2000 m3/h | 40 Pa |
Alfa SU | 800 x 1035 x 350 mm | 1500 m3/h | 15 Pa | 1900 m3/h | 25 Pa | 2400 m3/h | 40 Pa |
Beta S | 1030 x 1225 x 430 mm | 2100 m3/h | 15 Pa | 2700 m3/h | 25 Pa | 3400 m3/h | 40 Pa |
Beta S plus | 1030 x 1225 x 650 mm | 2100 m3/h | 15 Pa | 2700 m3/h | 25 Pa | 3400 m3/h | 40 Pa |
Beta SU | 1030 x 1225 x 430 mm | 2500 m3/h | 15 Pa | 3250 m3/h | 25 Pa | 4100 m3/h | 40 Pa |
Beta SU plus | 1030 x 1225 x 650 mm | 2500 m3/h | 15 Pa | 3250 m3/h | 25 Pa | 4100 m3/h | 40 Pa |
Gama S | 1030 x 1545 x 430 mm | 3450 m3/h | 15 Pa | 4400 m3/h | 25 Pa | 5550 m3/h | 40 Pa |
Gama S plus | 1030 x 1545 x 650 mm | 3450 m3/h | 15 Pa | 4400 m3/h | 25 Pa | 5550 m3/h | 40 Pa |
Gama SU | 1030 x 1545 x 430 mm | 4250 m3/h | 15 Pa | 5450 m3/h | 25 Pa | 6850 m3/h | 40 Pa |
Gama SU plus | 1030 x 1545 x 650 mm | 4250 m3/h | 15 Pa | 5450 m3/h | 25 Pa | 6850 m3/h | 40 Pa |
Delta S | 1030 x 1650 x 430 mm | 6200 m3/h | 15 Pa | 8100 m3/h | 25 Pa | 10300 m3/h | 40 Pa |
Delta S plux | 1030 x 1650 x 650 mm | 6200 m3/h | 15 Pa | 8100 m3/h | 25 Pa | 10300 m3/h | 40 Pa |
Silent / Supersilent
In addition, the cover size depends on type and size of the unit, and last but not least on volume of the ventilation air. The pressure drop of the Silent / Supersilent noise covers depends on the unit air volume. For pressure loss, refer to the technical data table.
Considering the unit output, always consult supplier or manufacturer of the heat pump or the cooling unit for the pressure reserve of the fans. For non-standard solutions, contacting the technical team of Stavoklima or an authorized technical office is recommended.
Do you like SilentBox?
We will be happy to supply it to you.
Use our ACUCALC application or contact us by phone or e-mail to design the noise cover for heat pump or air conditioning unit.